ASCII Code Table
Complete ASCII character encoding reference (0-127), supports character-code conversion.
Character-Code Conversion
Search ASCII Codes
Printable Characters (32-126)
| Dec | Hex | Char | Description |
|---|---|---|---|
| 32 | 0x20 | ␣ | SP - Space |
| 33 | 0x21 | ! | ! |
| 34 | 0x22 | " | " |
| 35 | 0x23 | # | # |
| 36 | 0x24 | $ | $ |
| 37 | 0x25 | % | % |
| 38 | 0x26 | & | & |
| 39 | 0x27 | ' | ' |
| 40 | 0x28 | ( | ( |
| 41 | 0x29 | ) | ) |
| 42 | 0x2A | * | * |
| 43 | 0x2B | + | + |
| 44 | 0x2C | , | , |
| 45 | 0x2D | - | - |
| 46 | 0x2E | . | . |
| 47 | 0x2F | / | / |
| 48 | 0x30 | 0 | 0 |
| 49 | 0x31 | 1 | 1 |
| 50 | 0x32 | 2 | 2 |
| 51 | 0x33 | 3 | 3 |
| 52 | 0x34 | 4 | 4 |
| 53 | 0x35 | 5 | 5 |
| 54 | 0x36 | 6 | 6 |
| 55 | 0x37 | 7 | 7 |
| 56 | 0x38 | 8 | 8 |
| 57 | 0x39 | 9 | 9 |
| 58 | 0x3A | : | : |
| 59 | 0x3B | ; | ; |
| 60 | 0x3C | < | < |
| 61 | 0x3D | = | = |
| 62 | 0x3E | > | > |
| 63 | 0x3F | ? | ? |
| 64 | 0x40 | @ | @ |
| 65 | 0x41 | A | A - Uppercase A |
| 66 | 0x42 | B | B - Uppercase B |
| 67 | 0x43 | C | C - Uppercase C |
| 68 | 0x44 | D | D - Uppercase D |
| 69 | 0x45 | E | E - Uppercase E |
| 70 | 0x46 | F | F - Uppercase F |
| 71 | 0x47 | G | G - Uppercase G |
| 72 | 0x48 | H | H - Uppercase H |
| 73 | 0x49 | I | I - Uppercase I |
| 74 | 0x4A | J | J - Uppercase J |
| 75 | 0x4B | K | K - Uppercase K |
| 76 | 0x4C | L | L - Uppercase L |
| 77 | 0x4D | M | M - Uppercase M |
| 78 | 0x4E | N | N - Uppercase N |
| 79 | 0x4F | O | O - Uppercase O |
| 80 | 0x50 | P | P - Uppercase P |
| 81 | 0x51 | Q | Q - Uppercase Q |
| 82 | 0x52 | R | R - Uppercase R |
| 83 | 0x53 | S | S - Uppercase S |
| 84 | 0x54 | T | T - Uppercase T |
| 85 | 0x55 | U | U - Uppercase U |
| 86 | 0x56 | V | V - Uppercase V |
| 87 | 0x57 | W | W - Uppercase W |
| 88 | 0x58 | X | X - Uppercase X |
| 89 | 0x59 | Y | Y - Uppercase Y |
| 90 | 0x5A | Z | Z - Uppercase Z |
| 91 | 0x5B | [ | [ |
| 92 | 0x5C | \ | \ - Backslash |
| 93 | 0x5D | ] | ] |
| 94 | 0x5E | ^ | ^ |
| 95 | 0x5F | _ | _ |
| 96 | 0x60 | ` | ` |
| 97 | 0x61 | a | a - Lowercase a |
| 98 | 0x62 | b | b - Lowercase b |
| 99 | 0x63 | c | c - Lowercase c |
| 100 | 0x64 | d | d - Lowercase d |
| 101 | 0x65 | e | e - Lowercase e |
| 102 | 0x66 | f | f - Lowercase f |
| 103 | 0x67 | g | g - Lowercase g |
| 104 | 0x68 | h | h - Lowercase h |
| 105 | 0x69 | i | i - Lowercase i |
| 106 | 0x6A | j | j - Lowercase j |
| 107 | 0x6B | k | k - Lowercase k |
| 108 | 0x6C | l | l - Lowercase l |
| 109 | 0x6D | m | m - Lowercase m |
| 110 | 0x6E | n | n - Lowercase n |
| 111 | 0x6F | o | o - Lowercase o |
| 112 | 0x70 | p | p - Lowercase p |
| 113 | 0x71 | q | q - Lowercase q |
| 114 | 0x72 | r | r - Lowercase r |
| 115 | 0x73 | s | s - Lowercase s |
| 116 | 0x74 | t | t - Lowercase t |
| 117 | 0x75 | u | u - Lowercase u |
| 118 | 0x76 | v | v - Lowercase v |
| 119 | 0x77 | w | w - Lowercase w |
| 120 | 0x78 | x | x - Lowercase x |
| 121 | 0x79 | y | y - Lowercase y |
| 122 | 0x7A | z | z - Lowercase z |
| 123 | 0x7B | { | { |
| 124 | 0x7C | | | | |
| 125 | 0x7D | } | } |
| 126 | 0x7E | ~ | ~ |
Control Characters (0-31, 127)
| Dec | Hex | Escape | Description |
|---|---|---|---|
| 0 | 0x00 | \0 | NUL - Null |
| 1 | 0x01 | - | SOH - Start of Heading |
| 2 | 0x02 | - | STX - Start of Text |
| 3 | 0x03 | - | ETX - End of Text |
| 4 | 0x04 | - | EOT - End of Transmission |
| 5 | 0x05 | - | ENQ - Enquiry |
| 6 | 0x06 | - | ACK - Acknowledge |
| 7 | 0x07 | \a | BEL - Bell |
| 8 | 0x08 | \b | BS - Backspace |
| 9 | 0x09 | \t | HT - Horizontal Tab |
| 10 | 0x0A | \n | LF - Line Feed |
| 11 | 0x0B | \v | VT - Vertical Tab |
| 12 | 0x0C | \f | FF - Form Feed |
| 13 | 0x0D | \r | CR - Carriage Return |
| 14 | 0x0E | - | SO - Shift Out |
| 15 | 0x0F | - | SI - Shift In |
| 16 | 0x10 | - | DLE - Data Link Escape |
| 17 | 0x11 | - | DC1 - Device Control 1 (XON) |
| 18 | 0x12 | - | DC2 - Device Control 2 |
| 19 | 0x13 | - | DC3 - Device Control 3 (XOFF) |
| 20 | 0x14 | - | DC4 - Device Control 4 |
| 21 | 0x15 | - | NAK - Negative Acknowledge |
| 22 | 0x16 | - | SYN - Synchronous Idle |
| 23 | 0x17 | - | ETB - End of Transmission Block |
| 24 | 0x18 | - | CAN - Cancel |
| 25 | 0x19 | - | EM - End of Medium |
| 26 | 0x1A | - | SUB - Substitute |
| 27 | 0x1B | \e | ESC - Escape |
| 28 | 0x1C | - | FS - File Separator |
| 29 | 0x1D | - | GS - Group Separator |
| 30 | 0x1E | - | RS - Record Separator |
| 31 | 0x1F | - | US - Unit Separator |
| 127 | 0x7F | - | DEL - Delete |
Usage Guide
ASCII Overview
!ASCII (American Standard Code for Information Interchange) is a character encoding standard based on the Latin alphabet, primarily used for modern English and Western European languages. ASCII defines 128 characters (codes 0-127), including 33 control characters (0-31 and 127) and 95 printable characters (32-126).
Character Classification
!Control characters (0-31, 127): non-printable, used to control devices (e.g., newline \n, carriage return \r, tab \t, etc.); Printable characters (32-126): include space, digits 0-9, uppercase A-Z, lowercase a-z, and punctuation symbols.
How to Use
In the Character-Code Conversion area, enter a character to see its decimal, hex, octal, and binary codes; enter a code (decimal, hex 0x, or octal 0o) to see the corresponding character. Use the search box to quickly find specific characters or descriptions. Clicking a row in the printable table auto-fills the conversion area.