Health Metrics Reference
Common health metrics reference ranges, for reference only, not medical advice.
Vital Signs
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| resting heart rate | 60-100 beats/min | < 60 beats/min | > 100 beats/min | can be as low as 40-60 in athletes |
| Normal BP | < 120/80 mmHg | < 90/60 mmHg | ≥ 140/90 mmHg | systolic/diastolic |
| Normal Temperature | 36.1-37.2 ℃ | < 35.0 ℃ | > 37.5 ℃ | axillary measurement |
| respiratory rate | 12-20 beats/min | < 12 beats/min | > 20 beats/min | adult at rest |
BMI Index
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| Underweight | < 18.5 | - | - | Underweight |
| Normal | 18.5-23.9 | - | - | Chinese Standards |
| Overweight | 24.0-27.9 | - | - | Chinese Standards |
| Obese | ≥ 28.0 | - | - | Chinese Standards |
Blood Test
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| Hemoglobin (Male) | 120-160 g/L | < 120 g/L | > 160 g/L | anemia/polycythemia |
| Hemoglobin (F) | 110-150 g/L | < 110 g/L | > 150 g/L | anemia/polycythemia |
| White blood cells | 4.0-10.0 ×10⁹/L | < 4.0 | > 10.0 | infection/immunity |
| Platelets | 100-300 ×10⁹/L | < 100 | > 300 | blood clotting |
| Fasting blood glucose | 3.9-6.1 mmol/L | < 3.9 | ≥ 7.0 | diabetes diagnosis |
| glycated hemoglobin | 4.0-6.0% | - | ≥ 6.5% | average blood glucose over 3 months |
Blood Lipid Test
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| Total Cholesterol | < 5.18 mmol/L | - | ≥ 5.72 | cardiovascular risk |
| Triglycerides | < 1.70 mmol/L | - | ≥ 2.26 | lipid metabolism |
| HDL | > 1.04 mmol/L | < 1.04 | - | good cholesterol |
| Low-density Lipoprotein | < 3.37 mmol/L | - | ≥ 4.14 | bad cholesterol |
Liver Function
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| Alanine Transaminase (ALT) | 0-40 U/L | - | > 40 | hepatocyte damage |
| Aspartate Aminotransferase (AST) | 0-40 U/L | - | > 40 | liver/heart muscle damage |
| Total bilirubin | 3.4-17.1 μmol/L | - | > 17.1 | Jaundice index |
Kidney Function
| Metric | Normal | Low | High | Instructions |
|---|---|---|---|---|
| Creatinine (M) | 57-111 μmol/L | - | > 111 | glomerular filtration |
| Creatinine (F) | 41-81 μmol/L | - | > 81 | glomerular filtration |
| Blood urea nitrogen | 2.6-7.5 mmol/L | - | > 7.5 | protein metabolism |
| Uric acid (Male) | 149-416 μmol/L | - | > 416 | gout risk |
| Uric acid (F) | 89-357 μmol/L | - | > 357 | gout risk |
The ⚠️ above data is for reference only. Please follow the doctor's advice for specific diagnosis. Reference ranges may vary depending on laboratory and test methods.