ID Photo Size Reference
Common ID photo size specifications, photo paper layout calculation, supports mixed sizes.
Common ID Photo Sizes
300dpi| Name | Print Size (mm) | Pixel Size (px) | Aspect Ratio | Common Usage |
|---|---|---|---|---|
| Small 1-inch | 22 × 32 | 260 × 378 | 11:16 | ID card, medical exam forms |
| 1-inch | 25 × 35 | 295 × 413 | 5:7 | Resumes, general ID photos |
| Large 1-inch | 33 × 48 | 390 × 567 | 11:16 | China visa |
| Small 2-inch | 35 × 45 | 413 × 531 | 7:9 | Passport, HK/Macau travel permit |
| 2-inch | 35 × 49 | 413 × 579 | 5:7 | General ID photos |
| Large 2-inch | 35 × 53 | 413 × 626 | 35:53 | Some visas |
| Passport | 33 × 48 | 390 × 567 | 11:16 | Passport, travel certificate |
| US Visa | 51 × 51 | 600 × 600 | 1:1 | US visa |
| Japan Visa | 45 × 45 | 531 × 531 | 1:1 | Japan visa |
| Korea Visa | 35 × 45 | 413 × 531 | 7:9 | Korea visa |
| ID Card | 26 × 32 | 307 × 378 | 13:16 | Resident identity card |
| Driver License | 22 × 32 | 260 × 378 | 11:16 | Motor vehicle license |
| Graduation Photo | 33 × 48 | 390 × 567 | 11:16 | Diploma, degree certificate |
| Marriage Registration | 60 × 40 | 709 × 472 | 3:2 | Marriage registration |
Common Background Colors
White
#FFFFFF
Passport, visas, ID cards
Blue
#438EDB
Diplomas, resumes, certificates
Red
#FF0000
Marriage registration, insurance
Light Blue
#67BFFF
Some visas
Shooting Tips
Keep head centered with about 2–3mm space above and 5–7mm from chin to bottom.
Use a solid-color backdrop (blue or white) free of clutter.
Use even lighting to avoid facial shadows; soft front light recommended.
Natural expression, look straight at the camera, ears visible, no accessories.