Baby Growth Reference
Infant height and weight growth reference based on WHO Child Growth Standards.
Query Conditions
Height (cm) Standard
3rd Percentile (Low)63.3 cm
15th Percentile65.5 cm
50th Percentile (Median)67.6 cm
85th Percentile69.8 cm
97th Percentile (High)71.9 cm
Baby Data Comparison
Boy Growth Table
| Age | P3 | P15 | P50 | P85 | P97 |
|---|---|---|---|---|---|
| Birth | 46.1 | 48 | 49.9 | 51.8 | 53.7 |
| 1 months | 50.8 | 52.8 | 54.7 | 56.7 | 58.6 |
| 2 months | 54.4 | 56.3 | 58.4 | 60.4 | 62.4 |
| 3 months | 57.3 | 59.4 | 61.4 | 63.5 | 65.5 |
| 4 months | 59.7 | 61.8 | 63.9 | 66 | 68 |
| 5 months | 61.7 | 63.8 | 65.9 | 68 | 70.1 |
| 6 months | 63.3 | 65.5 | 67.6 | 69.8 | 71.9 |
| 8 months | 66 | 68.2 | 70.6 | 72.8 | 75 |
| 10 months | 68 | 70.4 | 72.9 | 75.3 | 77.6 |
| 12 months | 69.7 | 72.2 | 74.9 | 77.4 | 79.8 |
| 15 months | 71.7 | 74.3 | 77.1 | 79.9 | 82.4 |
| 18 months | 73.3 | 76.1 | 79.1 | 82 | 84.8 |
| 21 months | 74.9 | 77.8 | 80.9 | 83.9 | 86.9 |
| 24 months | 76.3 | 79.3 | 82.5 | 85.6 | 88.7 |
| 30 months | 78.7 | 81.9 | 85.4 | 88.8 | 92.1 |
| 36 months | 80.9 | 84.2 | 87.8 | 91.4 | 94.9 |
| 42 months | 82.8 | 86.3 | 90.1 | 93.9 | 97.6 |
| 48 months | 84.6 | 88.2 | 92.2 | 96.1 | 100 |
| 54 months | 86.2 | 89.9 | 94 | 98.1 | 102.1 |
| 60 months | 87.7 | 91.6 | 95.8 | 100 | 104.2 |
Usage Instructions
Features
Reference tool for infant height and weight growth percentiles (0-60 months) based on WHO Child Growth Standards, with baby data evaluation.
Steps
Select gender and age → choose height or weight metric → optionally enter baby's actual data for evaluation → view full growth reference table
Notes
Data refers to WHO Child Growth Standards for daily reference only; individual development varies. Consult a pediatrician with any concerns.