Compound Interest Calculator
Compound/simple interest calculation with side-by-side comparison.
Parameters
Year-by-Year Comparison
| Year | Compound Final | Simple Final | Difference |
|---|---|---|---|
| Year 1 | 105,000.00 | 105,000.00 | +0.00 |
| Year 2 | 110,250.00 | 110,000.00 | +250.00 |
| Year 3 | 115,762.50 | 115,000.00 | +762.50 |
| Year 4 | 121,550.63 | 120,000.00 | +1,550.63 |
| Year 5 | 127,628.16 | 125,000.00 | +2,628.16 |
| Year 6 | 134,009.56 | 130,000.00 | +4,009.56 |
| Year 7 | 140,710.04 | 135,000.00 | +5,710.04 |
| Year 8 | 147,745.54 | 140,000.00 | +7,745.54 |
| Year 9 | 155,132.82 | 145,000.00 | +10,132.82 |
| Year 10 | 162,889.46 | 150,000.00 | +12,889.46 |
Export CSV
Filename order (joined with -), adjust the order via the up/down buttons:
100000CNY-5%-10y-Annually.csvUsage Instructions
Features
Compound vs. simple interest comparison tool. Supports setting principal, annual rate, term, and compounding frequency, with optional monthly contributions and inflation adjustment. Visualizes the long-term value of compound interest and supports exporting year-by-year comparison data as a CSV file with custom filenames.
Steps
Enter principal, annual rate, term, and select compounding frequency; optionally fill in monthly contribution and inflation rate. The page automatically computes compound/simple final values and year-by-year comparison data → adjust filename field order in the "Export CSV" card, then export.
Notes
Results are theoretical estimates; actual investment returns are affected by market fluctuations, fees, and other factors. Calculations use BigNumber for precision.