Loan Calculator
Equal payment / equal principal loan calculator, supporting commercial and housing fund loans.
Loan Parameters
Payment Schedule
| Period | Payment (CNY) | Principal (CNY) | Interest (CNY) | Remaining Principal (CNY) |
|---|---|---|---|---|
| Period 1 | 4,462.58 | 1,587.58 | 2,875.00 | 998,412.42 |
| Period 2 | 4,462.58 | 1,592.15 | 2,870.44 | 996,820.27 |
| Period 3 | 4,462.58 | 1,596.72 | 2,865.86 | 995,223.55 |
| Period 4 | 4,462.58 | 1,601.32 | 2,861.27 | 993,622.23 |
| Period 5 | 4,462.58 | 1,605.92 | 2,856.66 | 992,016.31 |
| Period 6 | 4,462.58 | 1,610.54 | 2,852.05 | 990,405.77 |
| Period 7 | 4,462.58 | 1,615.17 | 2,847.42 | 988,790.61 |
| Period 8 | 4,462.58 | 1,619.81 | 2,842.77 | 987,170.80 |
| Period 9 | 4,462.58 | 1,624.47 | 2,838.12 | 985,546.33 |
| Period 10 | 4,462.58 | 1,629.14 | 2,833.45 | 983,917.19 |
| Period 11 | 4,462.58 | 1,633.82 | 2,828.76 | 982,283.37 |
| Period 12 | 4,462.58 | 1,638.52 | 2,824.06 | 980,644.86 |
Payment Composition
Export CSV
Filename order (joined with -), adjust the order via the up/down buttons:
Commercial-3.45%-Equal Payment-30y-100w.csvUsage Instructions
Features
Loan calculator supporting both equal payment and equal principal repayment methods, suitable for commercial and housing fund loans. Automatically computes monthly payment, total payment, total interest, and generates a complete payment schedule with principal-interest composition. Supports CSV export.
Steps
Select repayment method and loan type → enter loan amount, loan term, and annual interest rate → view monthly payment, total payment, and total interest → click "Show all months" to view the month-by-month schedule → adjust filename field order in the "Export CSV" card, then export.
Notes
Results are estimated based on a fixed interest rate; actual rates are subject to bank approval. For combined loans, calculate the commercial and fund portions separately and add them. Amounts use BigNumber for precise calculation; results are for reference only and do not constitute investment advice.