Mortgage Calculator
Calculate commercial, housing fund, and combined loans, supporting equal payment and equal principal methods.
Loan Parameters
Payment Schedule
| Period | Payment (CNY) | Principal (CNY) | Interest (CNY) | Remaining Principal (CNY) |
|---|---|---|---|---|
| Period 1 | 9,371.42 | 3,333.92 | 6,037.50 | 2,096,666.08 |
| Period 2 | 9,371.42 | 3,343.51 | 6,027.91 | 2,093,322.57 |
| Period 3 | 9,371.42 | 3,353.12 | 6,018.30 | 2,089,969.44 |
| Period 4 | 9,371.42 | 3,362.76 | 6,008.66 | 2,086,606.68 |
| Period 5 | 9,371.42 | 3,372.43 | 5,998.99 | 2,083,234.25 |
| Period 6 | 9,371.42 | 3,382.13 | 5,989.30 | 2,079,852.13 |
| Period 7 | 9,371.42 | 3,391.85 | 5,979.57 | 2,076,460.28 |
| Period 8 | 9,371.42 | 3,401.60 | 5,969.82 | 2,073,058.68 |
| Period 9 | 9,371.42 | 3,411.38 | 5,960.04 | 2,069,647.30 |
| Period 10 | 9,371.42 | 3,421.19 | 5,950.24 | 2,066,226.11 |
| Period 11 | 9,371.42 | 3,431.02 | 5,940.40 | 2,062,795.08 |
| Period 12 | 9,371.42 | 3,440.89 | 5,930.54 | 2,059,354.20 |
Export CSV
Filename order (joined with -), adjust the order via the up/down buttons:
Commercial-Equal Payment-300w-30%down-30y.csvUsage Instructions
Features
The mortgage calculator supports commercial, housing fund, and combined loans. It calculates the loan amount from the house price and down payment ratio, provides both equal payment and equal principal repayment methods with a complete payment schedule, and supports CSV export with customizable filenames.
Steps
Select loan type and repayment method → enter house price, down payment ratio, and loan term (for combined loans, enter commercial and fund amounts and rates separately) → view monthly payment, total payment, interest, and payment schedule → adjust filename field order in the "Export CSV" card, then export.
Notes
Results are estimated based on fixed interest rates; actual rates are subject to bank approval. Down payment ratios must comply with local policies. Amounts are calculated precisely using BigNumber; results are for reference only and do not constitute investment advice.