Pet Weight Reference
Adult dog and cat breed weight reference ranges and weight checker.
| Breed | Body Type | Male Weight (kg) | Female Weight (kg) |
|---|---|---|---|
| Chihuahua | Tiny | 1.5-3 | 1.5-3 |
| Pomeranian | Tiny | 1.8-2.5 | 1.8-2.5 |
| Yorkshire Terrier | Tiny | 2-3 | 2-3 |
| Maltese | Tiny | 2-4 | 2-4 |
| Toy Poodle | Small | 3-5 | 3-5 |
| Bichon Frise | Small | 3-5 | 3-5 |
| Schnauzer | Small | 5-8 | 5-8 |
| Corgi | Small | 10-12 | 10-12 |
| French Bulldog | Small | 8-14 | 8-13 |
| Shiba Inu | Medium | 8-11 | 7-9 |
| Border Collie | Medium | 14-20 | 12-19 |
| Husky | Medium | 20-27 | 16-23 |
| Samoyed | Medium | 20-30 | 17-25 |
| Golden Retriever | Large | 27-34 | 25-30 |
| Labrador | Large | 27-34 | 25-32 |
| German Shepherd | Large | 30-40 | 25-35 |
| Alaskan Malamute | Large | 36-43 | 32-38 |
| Great Pyrenees | Giant | 45-60 | 40-55 |
Weight Management Tips
Weigh Regularly
Use a pet scale to check weight monthly
Diet Management
Adjust food portions based on age and activity level
Adequate Exercise
Ensure at least 30 minutes of exercise daily
Regular Checkups
Consult a vet if weight changes abnormally
Body Condition Score
You should be able to feel but not see the ribs
Adequate Water
Ensure clean water is always available
Usage Instructions
Features
Adult dog and cat breed weight reference table with breed search and weight checking.
Steps
Switch Dog/Cat breed tabs to view reference tables, or enter pet info in the Weight Check tab.
Notes
Table data is for adult reference; pregnant and young animals may differ; individual variation exists.