Vision
Calculator
Vision Conversion
Vision Reference Table
| Five-point | Decimal | LogMAR | Vision Level |
|---|---|---|---|
| 3.0 | 0.01 | -2.0 | Severe Vision Impairment |
| 3.3 | 0.02 | -1.7 | Severe Vision Impairment |
| 3.5 | 0.03 | -1.5 | Moderate Vision Impairment |
| 3.7 | 0.05 | -1.3 | Moderate Vision Impairment |
| 3.8 | 0.06 | -1.2 | Mild Vision Impairment |
| 3.9 | 0.08 | -1.1 | Mild Vision Impairment |
| 4.0 | 0.1 | -1.0 | Severe Low Vision |
| 4.1 | 0.12 | -0.9 | Severe Low Vision |
| 4.2 | 0.15 | -0.8 | Moderate Low Vision |
| 4.3 | 0.2 | -0.7 | Moderate Low Vision |
| 4.4 | 0.25 | -0.6 | Mild Low Vision |
| 4.5 | 0.3 | -0.5 | Mild Low Vision |
| 4.6 | 0.4 | -0.4 | Moderate Myopia |
| 4.7 | 0.5 | -0.3 | Moderate Myopia |
| 4.8 | 0.6 | -0.2 | Mild Myopia |
| 4.9 | 0.8 | -0.1 | Mild Myopia |
| 5.0 | 1.0 | 0 | Normal Vision |
| 5.1 | 1.2 | 0.1 | Normal Vision |
| 5.2 | 1.5 | 0.2 | Excellent Vision |
| 5.3 | 2.0 | 0.3 | Excellent Vision |
Vision Knowledge
Five-point Scale
Standard vision is 5.0, the most common vision notation in China
Higher values indicate better vision, normal range is 4.8-5.3
Each 0.1 increase roughly equals 25% improvement in decimal scale
Decimal Scale
Standard vision is 1.0, the international standard vision notation
Equals 5 + log10(decimal value) converted to five-point scale
Higher values indicate better vision, normal range is 0.6-2.0
Myopia Reference
4.6-4.9 indicates mild myopia stage
4.0-4.5 indicates moderate myopia range
Below 4.0 indicates severe vision impairment, professional eye exam recommended
Conversion Formula
Five-point = 5 + log10(decimal)
Decimal = 10^(five-point - 5)
Usage
Features
Calculator tool.
Steps
Enter data and get results.
Notes
Results are for reference only.